2022/23 Academic Calendar
Dates | Noncredit | Classified |
---|---|---|
July 4, 2022 | Independence Day Holiday | Independence Day Holiday |
August 11, 2022 | Mandatory Flex Day | |
August 12, 2022 | Non Student Duty Day | |
August 15, 2022 | Fall Semester Begins | |
September 5, 2022 | Labor Day Holiday | Labor Day Holiday |
November 11, 2022 | Veterans’ Day Holiday | Veterans’ Day Holiday |
November 24-25, 2022 | Thanksgiving Holidays | Thanksgiving Holidays |
December 17, 2022 | Fall Semester Ends | |
December 19 – January 11, 2023 | Winter Recess | |
December 23 – January 2, 2023 | Winter Holidays | Winter Holidays |
January 11, 2023 | Mandatory Flex Day | |
January 12, 2023 | Non Student Duty Day | |
January 13, 2023 | Spring Semester Begins | |
January 16, 2023 | Martin L. King Holiday | Martin L. King Holiday |
February 17, 2023 | Lincoln’s Birthday Holiday | Lincoln’s Birthday Holiday |
February 20, 2023 | Presidents’ Day Holiday | Presidents’ Day Holiday |
March 20 – 24, 2023 | Spring Recess | |
March 31, 2023 | Cesar Chavez Holiday | Cesar Chavez Holiday |
March 24, 2023 | Spring Holiday | |
May 27, 2023 | Spring Semester Ends | |
May 29, 2023 | Memorial Day Holiday | Memorial Day Holiday |
For More Information:
Download the full 2022/23 Academic Calendar